MULTISER-05-PC-TFT Network Analyzer
%30
Discount
185,75 USD + VAT
318,43 USD
Transfer
222,90 USD
Contact us for purchases over 200kg and 15.000 EURO
MULTISER-05-PC-TFT Network Analyzer | |
Connection | there is |
Voltage V1,V2,V3 | 1-300 Vac; 0.5 class |
Voltage:V12,V23,V31 | 2-600 Vac; 0.5 class |
Current:I1,I2,I3,I neutral | 2mA-6A;0.5 class |
Active Power:P1,P2,P3 | 1 class |
Reactive Power:Q1,Q2,Q3 | 2 classes |
Cos1,Cos2,Cos3 | [+-0.000]-[+-1,000] |
Imp-exp. Active Energy kWh | 1 class |
Imp-ex Reactive Energy kVARh | 2 classes |
Demand and Peak | there is |
Total Harmonic:THD and THD-V | there is |
Voltage Unbalance U% | there is |
Current Unbalance I% | there is |
Oscilloscope | there is |
Harmonics | 3-63. harmonics |
Alarms | there is |
Graphical Reports | Power,Current,Voltage THD-V,THD-I |
Alarm Reporting by Date | there is |
Second Energy Meter for Generator | there is |
Relay Output: max. 3A/240 Vac | 2 NO. |
Digital Input 5-24 Vdc max. 30Vdc | 2 pieces |
Energy Pulse Output | no |
Analog Output - Programming | 2 pieces |
RS485 MODBUS-RTU | there is |
Memory | MicroSD 8GB+ internal memory |
Working Hours | there is |
Password Protection | there is |
Operating temperature | -5 C....+50 C |
Storage Temperature | -20 C....+70 C |
Display Type | 3.2 inch Color TFT Display |
Current Transformer | X/5A |
Current Transformer Ratio | 1....5000 |
Voltage Transformer Ratio | 1....4000 |
Auxiliary Feeding Voltage | 85-265 Vac <4VA |
Dimensions | 96x96x56mm |
Parcel | 6 |
Be the first to review this product!