A9F74263 2x63A iC60N 6 kA, C Curve MCB
%25
Discount
33,82 USD + VAT
54,11 USD
Transfer
40,58 USD
Contact us for purchases over 200kg and 15.000 EURO
device app | Distribution | |
---|---|---|
sherry | Acti 9 | |
Name of the product | Acti 9 iC60 | |
Product or component type | miniature circuit breaker | |
Product group | IC60N | |
Pole definition | 2P | |
number of protected poles | 2 | |
[In] rated current | 63 A | |
Network type | HUNGRY DC | |
trip unit technology | thermal magnetic | |
slope code | C | |
cutting capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 50 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 25 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 | |
usage category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 | |
suitability for insulation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 | |
standards | IEC 60898-1 EN 60898-1 IEC 60947-2 EN 60947-2 | |
quality labels | NF |
Mains frequency | 50/60Hz | |
---|---|---|
magnetic trip limit | 8 x In +/- 20% | |
[Ics] rated service breaking capacity | 50 kA 100 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 50 kA 100 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 25 kA 100 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 25 kA 100 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 50 kA 100 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 10 kA 100 % conforming to IEC 60947-2 - 72...125 V DC 10 kA 100 % conforming to EN 60947-2 - 72...125 V DC | |
limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 | |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 | |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 | |
contact position indicator | Yes | |
Control type | Transition | |
On-device signaling | Power-on indicator | |
Mounting type | Still | |
mounting support | DIN rail | |
comb busbar distribution block compatibility | Top or bottom: YES | |
9mm screw pitch | 4 | |
height | 85mm | |
Width | 36mm | |
depth | 78.5mm | |
Product weight | 0.25kg | |
colour | White | |
Mechanical durability | 20000 cycles | |
electrical endurance | 10000 cycles | |
connections - terminals | Single terminal (upper or lower) 1…25 mm² rigid Single terminal (upper or lower) 1…16 mm² flexible | |
wire stripping length | 14 mm for top or bottom connection | |
tightening torque | 2 Nm top or bottom | |
earth leakage protection | separate block |
IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 | |
---|---|---|
degree of contamination | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 | |
overvoltage category | IV | |
tropical climate | 2 conforming to IEC 60068-1 | |
relative humidity | 95 % at 55 °C | |
working height | 0...2000 m | |
Rated operating ambient temperature | -35…70 °C | |
Storage ambient conditions | -40…85 °C |
Be the first to review this product!